21-Nov-2024 09:33:45
21-Nov-2024 09:33:45
44
21-Jun-2024 01:00:00
21-Jun-2024 11:42:09
(en) - Latvian State Radio and Television center
(lv) - Latvijas Valsts radio un televīzijas centrs
(en) - EME
(en) - E-ME
(en) - LVRTC
(lv) - VAS Latvijas valsts radio un televīzijas centrs
NTRLV-40003011203
(en) - Erglu street 7, 1012, Latvia, LV
(lv) - Ērgļu iela 7, 1012, Latvija, LV
(en) - E-ME SSI (RCA)
(lv) - E-ME SSI (RCA)
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 30/06/2016 22:00:00 | - |
accredited | 18/05/2009 21:00:00 | 30/06/2016 22:00:00 |
(en) - E-ME PSI (PCA)
(lv) - E-ME PSI (PCA)
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 30/06/2016 22:00:00 | - |
accredited | 18/05/2009 21:00:00 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1)
(lv) - E-ME SI (CA1)
Status | Start date | End date |
---|---|---|
withdrawn | 19/02/2018 01:00:00 | - |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 18/05/2009 21:00:00 | 30/06/2016 22:00:00 |
(en) - E-ME LZI (TSA)
(lv) - E-ME LZI (TSA)
Status | Start date | End date |
---|---|---|
deprecatedatnationallevel | 16/01/2018 01:00:00 | - |
recognisedatnationallevel | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 28/10/2010 21:00:00 | 30/06/2016 22:00:00 |
(en) - EME LZI1 (TSA1)
(lv) - EME LZI1 (TSA1)
Status | Start date | End date |
---|---|---|
deprecatedatnationallevel | 16/01/2018 01:00:00 | - |
recognisedatnationallevel | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 05/09/2011 21:00:00 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 04.2013
Status | Start date | End date |
---|---|---|
withdrawn | 29/05/2019 00:00:00 | - |
granted | 19/02/2018 01:00:00 | 29/05/2019 00:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 26/04/2013 21:00:00 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 10.2013
Status | Start date | End date |
---|---|---|
withdrawn | 21/02/2020 01:00:00 | - |
granted | 19/02/2018 01:00:00 | 21/02/2020 01:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 04/10/2013 19:58:00 | 30/06/2016 22:00:00 |
(en) - eParaksts LZI1 (TSA1)
Status | Start date | End date |
---|---|---|
deprecatedatnationallevel | 16/01/2018 01:00:00 | - |
recognisedatnationallevel | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 08/07/2013 07:48:00 | 30/06/2016 22:00:00 |
(en) - E-ME LZI2 (TSA2)
Status | Start date | End date |
---|---|---|
deprecatedatnationallevel | 16/01/2018 01:00:00 | - |
recognisedatnationallevel | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 07/12/2012 19:27:00 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 03.2014
Status | Start date | End date |
---|---|---|
withdrawn | 21/07/2020 21:00:00 | - |
granted | 19/02/2018 01:00:00 | 21/07/2020 21:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 01/03/2014 02:30:00 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 08.2014
Status | Start date | End date |
---|---|---|
withdrawn | 13/01/2021 22:00:00 | - |
granted | 19/02/2018 01:00:00 | 13/01/2021 22:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 09/08/2014 00:18:53 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 02.2015
Status | Start date | End date |
---|---|---|
withdrawn | 12/08/2021 21:00:00 | - |
granted | 19/02/2018 01:00:00 | 12/08/2021 21:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 21/02/2015 01:15:24 | 30/06/2016 22:00:00 |
(en) - E-ME PSI (PCA) from 2015
(lv) - E-ME PSI (PCA) from 2015
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 30/06/2016 22:00:00 | - |
accredited | 22/04/2015 08:21:27 | 30/06/2016 22:00:00 |
(en) - eParaksts LZI1 (TSA1) from 07.2015
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 30/06/2016 22:00:00 | - |
accredited | 10/07/2015 13:07:48 | 30/06/2016 22:00:00 |
(en) - eParaksts LZI2 (TSA2) from 07.2015
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 30/06/2016 22:00:00 | - |
accredited | 24/07/2015 10:14:50 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 09.2015
Status | Start date | End date |
---|---|---|
withdrawn | 02/11/2021 22:00:00 | - |
granted | 19/02/2018 01:00:00 | 02/11/2021 22:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 25/09/2015 21:49:27 | 30/06/2016 22:00:00 |
(en) - E-ME SI (CA1) from 05.2016
Status | Start date | End date |
---|---|---|
withdrawn | 23/05/2022 21:00:00 | - |
granted | 19/02/2018 01:00:00 | 23/05/2022 21:00:00 |
withdrawn | 16/01/2018 01:00:00 | 19/02/2018 01:00:00 |
granted | 30/06/2016 22:00:00 | 16/01/2018 01:00:00 |
accredited | 12/05/2016 22:00:41 | 30/06/2016 22:00:00 |
(en) - eParaksts CA
Status | Start date | End date |
---|---|---|
withdrawn | 21/11/2022 06:12:53 | - |
granted | 30/06/2016 22:00:00 | 21/11/2022 06:12:53 |
accredited | 14/06/2016 09:36:19 | 30/06/2016 22:00:00 |
(en) - eParaksts TSA A 2017
(en) - eParaksts TSA B 2017
(en) - eParaksts Root CA
Status | Start date | End date |
---|---|---|
recognisedatnationallevel | 15/12/2017 11:30:00 | - |
(en) - eParaksts TSA A 2018
(en) - eParaksts TSA B 2018